Laser-cut designs allow you to create practically any design or size. Incredibly detailed, laser-cut grills are perfect for even the most complicated designs. You can replicate last or damaged grills with ease and have limitless design possibilities.
Venetian Vent Cover - White Collection
Listed product sizes refer to the duct opening measurements.
Don't see your size or a design that you like? We have you covered!
Venetian Vent Cover - White Collection
$16.99
6" x 4" / Standard silicone application
Interiors
Description
Size chart
*We recommend using screws for square grilles 14" × 14" and larger, and rectangular grilles 16" × 10" and larger.
| Listed size | Actual duct opening | Overall Dimensions |
|---|---|---|
| 6"x4" | 5.5"x3.5" | 8"x6" |
| 6"x6" | 5.5"x5.5" | 8"x8" |
| 8"x4" | 7.5"x3.5" | 10"x6" |
| 8"x6" | 7.5"x5.5" | 10"x8" |
| 8"x8" | 7.5"x5.5" | 10"x10" |
| 10"x4" | 9.5"x3.5" | 12"x6" |
| 10"x6" | 9.5"x5.5" | 12"x8" |
| 10"x8" | 9.5"x7.5" | 12"x10" |
| 10"x10" | 9.5"x9.5" | 12"x12" |
| 12"x4" | 11.5"x3.5" | 14"x6" |
| 12"x6" | 11.5"x5.5" | 14"x8" |
| 12"x8" | 11.5"x7.5" | 14"x10" |
| 12"x12" | 11.5"x11.5" | 14"x14" |
| 14"x6" | 13.5"x5.5" | 16"x8" |
| Listed size | Actual duct opening | Overall Dimensions |
|---|---|---|
| 14"x8" | 13.5"x7.5" | 16"x10" |
| 14"x14" | 13.5"x13.5" | 16"x16" |
| 16"x10" | 15.5"x9.5" | 18"x12" |
| 16"x16" | 15.5"x15.5" | 18"x18" |
| 18"x10" | 17.5"x9.5" | 20"x12" |
| 18"x18" | 18"x18" | 21"x21" |
| 20"x20" | 20"x20" | 23"x23" |
| 24"x12" | 24"x12" | 27"x15" |
| d=4" | d=4" | d=5.5" |
| d=6" | d=5.5" | d=7.5" |
| d=8" | d=7.5" | d=10" |
| d=10" | d=9.5" | d=12" |
| d=12" | d=11.5" | d=14" |







